Project Details
| Project Details | Parc Esta, 东景苑 |
| Location | Sims Avenue / Eunos / Paya Lebar |
| District | 14 |
| Developer | MCL Land (Everbright) Pte Ltd (Co. Reg. No. 201700249G) |
| Developer’s License No. | C1288 |
| No. of Blocks/Storey | 9 Blocks of 18-Storey Residential Flat Development with Basement and Mezzanine Basement Carparks, Swimming Pool and Communal Facilities |
| Site Area | Approx 376,716,32 sq ft (34,997.8 sq m) |
| Building Blocks Site Coverage | Building Coverage Area = 8,480.0 sqm (Approx. 24.23% of whole site area) |
| Solicitor | Dentons Rodyk & Davidson LLP |
| Project Account No. | DBS Bank Ltd for Project A/C No. 003-700127-9 of MCL Land (Everbright) Pte. Ltd. |
| Architect | P&T Consultants Pte Ltd |
| M & E Consultant | Rankine & Hill (S) Pte Ltd |
| Structural Consultant | KCL Consultants Pte Ltd |
| Landscape Consultant | Ecoplan Asia Pte Ltd |
| Address | 900 Sims Avenue, Singapore 408966 |
| 902 Sims Avenue, Singapore 408967 | |
| 904 Sims Avenue, Singapore 408968 | |
| 906 Sims Avenue, Singapore 408969 | |
| 908 Sims Avenue, Singapore 408970 | |
| 910 Sims Avenue, Singapore 408971 | |
| 912 Sims Avenue, Singapore 408972 | |
| 914 Sims Avenue, Singapore 408973 | |
| 916 Sims Avenue, Singapore 408974 | |
| No. of Storeys | 18 |
| Payment Scheme | Normal Progressive Payment Scheme |
| Mukim Lot No. | Lot 04132L MK 23 |
| Site Use | Residential Flat Development with Basement Carparks |
| Tenure | Leasehold 99-years from 12 July 2018 |
| Total No. of Units | 1,399 residential units and 5 shop units |
| No. of Car Park Lots | 1,122 carpark lots and 9 handicap lots |
| Expected Date of TOP | 31 December 2022 |
| Expected Date of Legal Completion | 31 December 2025 |
| Estimated Monthly Maintenance | 1 Bedroom - $170 |
| 1 + Study - $170 | |
| 2 Bedroom - $190 | |
| 2+Study - $190 | |
| 3 Bedroom - $190 | |
| 4 Bedroom - $230 | |
| 5 Bedroom - $230 | |
| Showflat Types | 1 Bedroom + Study (Type AD1) |
| 2 Bedroom + Study (Type BD3) | |
| 3 Bedroom + Flex (Type CU1) | |
| 5 Bedroom (Type E) |
(Disclaimer: All project details and information contained herewith for Parc Esta is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Parc Esta ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Esta Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
